The Board Game Catalog
Ranked by the W.A.R.D. Score, my own take on what makes a game worth the table.
W.A.R.D. stands for Weighted Algorithmic Rating for Depth
Complexity+0.10
no effect
Favor heavierFavor lighter
At this setting, complexity shifts scores by about +8% for your lightest games and −4% for your heaviest.
Play time1.0×
Ignore lengthReward brevity
Filter by mechanic
77 of 77 games shown.
| Flags | |||||||
|---|---|---|---|---|---|---|---|
7 Wonders Duel 2015 | 2️⃣⚡ | 8.2 | 8.0 | 2 | 30m | 2.2 | |
Codenames 2015 | ⚡🎉 | 8.1 | 7.4 | 45678 | 15m | 1.3 | |
Cascadia 2021 | 8.1 | 7.7 | 1234 | 30–45m | 1.9 | ||
Harmonies 2024 | 8.0 | 7.8 | 1234 | 30–45m | 2.0 | ||
Azul 2017 | 8.0 | 7.6 | 234 | 30–45m | 1.8 | ||
Dominion: Prosperity 2010 | 🧩⚡ | 8.0 | 7.8 | 234 | 30m | 2.5 | |
Brass: Birmingham 2018 | 8.0 | 8.4 | 234 | 60–120m | 3.8 | ||
Patchwork 2014 | 2️⃣⚡ | 8.0 | 7.5 | 2 | 15–30m | 1.6 | |
Jaipur 2009 | 2️⃣⚡ | 7.9 | 7.4 | 2 | 30m | 1.5 | |
The Castles of Burgundy 2011 | 7.9 | 8.0 | 234 | 30–90m | 3.0 | ||
Wingspan 2019 | 7.9 | 7.8 | 1234 | 40–70m | 2.5 | ||
Gloomhaven 2017 | 🤝 | 7.9 | 8.3 | 1234 | 60–120m | 3.9 | |
Splendor Duel 2022 | 2️⃣⚡ | 7.9 | 7.6 | 2 | 30m | 2.1 | |
Love Letter 2012 | ⚡ | 7.8 | 7.1 | 34 | 20m | 1.2 | |
Kingdomino 2016 | ⚡ | 7.8 | 7.2 | 234 | 15–25m | 1.3 | |
Terraforming Mars 2016 | 7.8 | 8.2 | 1234 | 120m | 3.3 | ||
Dominion: Seaside 2009 | 🧩⚡ | 7.8 | 7.7 | 234 | 30m | 2.5 | |
Ticket to Ride: USA 1910 2006 | 🧩 | 7.8 | 7.5 | 2345 | 30–60m | 1.9 | |
The Quest for El Dorado 2017 | 7.8 | 7.5 | 234 | 30–60m | 2.0 | ||
Codenames: Duet 2017 | 🤝2️⃣⚡ | 7.8 | 7.2 | 2 | 15–30m | 1.5 | |
7 Wonders 2010 | ⚡ | 7.8 | 7.5 | 34567 | 30m | 2.3 | |
Everdell 2018 | 7.7 | 7.8 | 1234 | 40–80m | 2.8 | ||
Welcome To... 2018 | ⚡ | 7.7 | 7.3 | 123456789+ | 25m | 1.9 | |
Splendor 2014 | ⚡ | 7.7 | 7.3 | 234 | 30m | 1.8 | |
Concordia 2013 | 7.7 | 7.9 | 2345 | 100m | 3.0 | ||
Lost Cities 1999 | 2️⃣⚡ | 7.7 | 7.2 | 2 | 30m | 1.5 | |
Dominion: Intrigue 2009 | ⚡ | 7.7 | 7.5 | 234 | 30m | 2.4 | |
Dominion 2008 | ⚡ | 7.7 | 7.5 | 234 | 30m | 2.3 | |
Ticket to Ride: Europe 2005 | 7.7 | 7.4 | 2345 | 30–60m | 1.9 | ||
Carcassonne 2000 | 7.6 | 7.3 | 2345 | 30–45m | 1.9 | ||
Carcassonne: Inns & Cathedrals 2002 | 🧩 | 7.6 | 7.4 | 2345 | 60m | 1.9 | |
Ticket to Ride 2004 | 7.6 | 7.3 | 2345 | 30–60m | 1.8 | ||
Toy Battle 2025 | 2️⃣⚡ | 7.6 | 7.1 | 2 | 15m | 1.7 | |
Onitama 2014 | 2️⃣⚡ | 7.5 | 7.1 | 2 | 15–20m | 1.7 | |
Sushi Go! 2013 | ⚡🎉 | 7.5 | 6.9 | 345 | 15m | 1.2 | |
King of Tokyo 2011 | ⚡ | 7.5 | 7.0 | 3456 | 30m | 1.5 | |
Root 2018 | 7.5 | 7.9 | 34 | 60–90m | 3.8 | ||
Pandemic 2008 | 🤝 | 7.5 | 7.4 | 234 | 45m | 2.4 | |
The Resistance 2009 | ⚡🎉 | 7.5 | 7.0 | 56789+ | 30m | 1.6 | |
Carcassonne: Traders & Builders 2003 | 🧩 | 7.5 | 7.3 | 2345 | 60m | 2.1 | |
Roll for the Galaxy 2014 | 7.4 | 7.4 | 2345 | 45m | 2.8 | ||
Puerto Rico 2002 | 7.4 | 7.8 | 345 | 90–150m | 3.3 | ||
Dominion: Hinterlands 2011 | 🧩⚡ | 7.4 | 7.2 | 234 | 30m | 2.5 | |
Junk Art 2016 | ⚡🎉 | 7.4 | 6.9 | 23456 | 30m | 1.6 | |
Hive 2001 | 2️⃣⚡ | 7.4 | 7.2 | 2 | 20m | 2.3 | |
Hanabi 2010 | 🤝⚡ | 7.3 | 6.9 | 2345 | 25m | 1.7 | |
Cosmic Encounter 2008 | 7.2 | 7.3 | 45 | 60–120m | 2.6 | ||
Sheriff of Nottingham 2014 | 🎉 | 7.2 | 6.9 | 345 | 60m | 1.7 | |
Forbidden Desert 2013 | 🤝 | 7.1 | 6.9 | 2345 | 45m | 2.1 | |
Blokus 2000 | ⚡ | 7.1 | 6.7 | 24 | 30m | 1.8 | |
Forbidden Island 2010 | 🤝⚡ | 7.0 | 6.6 | 234 | 30m | 1.8 | |
Viticulture 2013 | 7.0 | 7.2 | 2345 | 90m | 2.9 | ||
Cribbage 1630 | ⚡ | 6.9 | 6.8 | 234 | 30m | 2.5 | |
Go 2200 BC | 2️⃣ | 6.9 | 7.3 | 2 | 30–180m | 3.9 | |
Betrayal at House on the Hill 2004 | 6.8 | 6.8 | 3456 | 60m | 2.4 | ||
Bananagrams 2006 | ⚡ | 6.7 | 6.2 | 23456 | 15m | 1.4 | |
Horizons of Spirit Island 2022 | 🤝 | 6.7 | 7.0 | 123 | 90–120m | 3.3 | |
Dutch Blitz 1960 | ⚡ | 6.7 | 6.3 | 34 | 1–15m | 1.6 | |
Betrayal at House on the Hill: Widow's Walk 2016 | 🤝🧩 | 6.6 | 6.7 | 3456 | 60m* | 2.6 | |
Everdell Duo 2025 | 🤝⚡ | 6.6 | 6.5 | 12 | 30m | 2.6 | |
Snake Oil 2010 | ⚡🎉 | 6.6 | 6.2 | 456789+ | 20–30m | 1.6 | |
Sherlock Holmes Consulting Detective: The Baker Street Irregulars 2020 | 🤝 | 6.6 | 6.6 | 1234 | 90m | 2.4 | |
Rummikub 1950 | 6.6 | 6.3 | 234 | 60m | 1.7 | ||
Miyabi 2019 | 6.5 | 6.4 | 234 | 45m | 2.3 | ||
Exploding Kittens 2015 | ⚡ | 6.5 | 5.9 | 345 | 15m | 1.1 | |
Royal Visit 2006 | 2️⃣⚡ | 6.5 | 6.2 | 2 | 20–30m | 1.9 | |
Funemployed 2013 | ⚡🎉 | 6.3 | 6.0 | 456789+ | 30m | 1.8 | |
Gorinto 2021 | 6.2 | 6.0 | 1234 | 30–60m | 2.3 | ||
Mexican Train 1994 | ⚡ | 6.0 | 5.7 | 2345678 | 20m | 1.5 | |
Pass the Pigs 1977 | ⚡🎉 | 6.0 | 5.5 | 23456789+ | 30m | 1.2 | |
CDSK 2023 | 5.9 | 5.8 | 23456789+ | 45m | 2.2 | ||
Clue 1949 | 5.9 | 5.6 | 3456 | 45m | 1.7 | ||
Hummingbirds 2026 | ⚡ | 5.7 | 5.6 | 234 | 10–15m | 2.5 | |
Escape from Iron Gate 2019 | 🎉 | 5.6 | 5.5 | 456 | 45–60m | 2.4 | |
Quelf 2005 | 🎉 | 5.5 | 5.3 | 45678 | 60m | 1.6 | |
Risk 1959 | 5.5 | 5.5 | 3456 | 120m | 2.1 | ||
Monopoly 1935 | 4.4 | 4.3 | 3456 | 60–180m | 1.6 |
Find the custom score for your own game
Enter any game's rating and complexity (“weight”) from its BGG page to see how it scores. The result follows your Complexity slider setting above (currently +0.10), so it ranks the same way the table does. Play time is left out.
Custom score—